- Home
- CALENDAR 2025/26
- Opening Day 2025 Starkey Cup
- RACE RESULTS 2025-26
- TROPHY BOARD LISTS
- Racing Rules
- ABOUT NMSC
- Info for New Sailors
- Platform History
- For Sale
- Contacts & Links
- NAGS Website
- Members
- Clasic Boat Display
- Photos
- BOAT CRADLE
- IOM Project
- Members Projects
- "Budgie" Class
- 1.5 class
- Opening Day 2023 Starkey Cup
- OLD RACE RESULTS 2022-23
- OLD RACE RESULTS 2021-22
- OLD RACE RESULTS 2020-21
- Archives
Club Series Races
| NAME | SAIL# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | PLACE |
| KEN | 104 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 12 | 2 |
| COLIN | 72 | 3 | 1 | 1 | 2 | 1 | 3 | 2 | 10 | 1 |
| DAVID | 87 | 1 | 5 | 4 | 1 | 2 | 4 | 3 | 15 | 3 |
| RICHARD | 105 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 24 | 4 |
| DOUG | 92 | 6 | 6 | DNF | 6 | DNF | 6 | 6 | 37 | 5 |
| MATHEW | 01 | 7 | 7 | DNF | DNS | DNS | DNS | DNS |
Winners: Colin 1st, Ken 2nd, David 3rd
AHandicaps: Colin gains 10 seconds
A lot of foul weather days in November, December, the Xmas break forced a sad number of cancelled race days.
| NAME | SAIL# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | PLACE |
| RICHARD | 105 | 4 | 2 | 3 | 5 | 2 | 3 | 4 | 18 | 3 |
| DAVID | 87 | 2 | 4 | 4 | 4 | 3 | 5 | 3 | 20 | 4 |
| COLIN | 72 | 5 | 3 | 5 | 1 | 4 | 4 | 5 | 22 | 5 |
| IAN | 77 | 3 | 1 | 2 | 3 | 5 | 1 | 1 | 11 | 2 |
| BRUCE | 26 | 6 | 6 | 6 | DNS | 6 | 6 | 6 | 37 | |
| KEN | 104 | 1 | 5 | 1 | 2 | 1 | 2 | 2 | 9 | 1 |
Winners: Ken 1st, Ian 2nd, Richard 3rd
Handicaps: So Ken is 10 seconds, along with Colin on 10 seconds
Another day cancelled.
| NAME | SAIL# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | PLACE |
| COLIN | 72 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 16 | 3 |
| IAN | 77 | 1 | 2 | 3 | 1 | 2 | 2 | 3 | 11 | 2 |
| RICHARD | 105 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 27 | 5 |
| KEN | 104 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 26 | 4 |
| DAVID | 87 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 7 | 1 |
Winners: David 1st, Ian 2nd, Colin 3rd
Handicaps: So David gains a 10 second Handicap, to join Ken and Colin also on 10 seconds
| NAME | SAIL# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | PLACE |
| KEN | 104 | 5 | 4 | 2 | 5 | 4 | 5 | 5 | 25 | |
| RICHARD | 105 | 4 | 6 | 6 | 6 | 5 | 4 | 4 | 29 | |
| DAVVID | 87 | 2 | 1 | 4 | 4 | 6 | 6 | 6 | 23 | |
| IAN | 77 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | 1 |
| COLIN | 72 | 1 | 3 | 3 | 2 | 3 | 3 | 2 | 14 | 2 |
| BILL | 41 | 6 | 5 | 5 | 3 | 2 | 2 | 3 | 20 | 3 |
Winners: Ian 1st, Colin 2nd, Bill 3rd
Handicaps: Ian gains a 10 second handicap, to join David, Ken, and Colin on 10 seconds
| NAME | SAIL# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | PLACE |
| DOUG | H - DF65 | DNF | DNF | DNF | DNF | 4 | 5 | |||
| IAN | 77 | 1 | 2 | 4 | 3 | 3 | 1 | 2 | 12 | 2 |
| RICHARD | 105 | 4 | 4 | 3 | 4 | 5 | 2 | 4 | 21 | 4 |
| COLIN | 72 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 15 | 3 |
| DAVID | 87 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 7 | 1 |
Winners: David 1st, Ian, 2nd, Colin 3rd
Handicaps: David gains a 20 second handicap, to join Ian, Ken, and Colin on 10 seconds
| NAME | SAIL# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | PLACE |
| KEN | 104 | 3 | 6 | 6 | 5 | 4 | 2 | 20 | ||
| IAN | 77 | 1 | 2 | 3 | 1 | 2 | 1 | 7 | ||
| COLIN | 72 | 6 | 5 | 4 | 3 | 6 | 3 | 21 | ||
| RICHARD | 105 | 4 | 4 | 5 | 6 | 5 | 6 | 24 | ||
| DAVID | 87 | 5 | 1 | 2 | 4 | 3 | 4 | 14 | ||
| MARTIN | ?? | 2 | 3 | 1 | 2 | 1 | 5 | 9 | ||
| DOUG | H-DF65 | 7 | DNS | DNS | DNS | DNS | DNS |
Winners: Ian 1st, Martin 2nd, David 3rd
:
| NAME | SAIL# | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL | PLACE | |
| IAN | 77 | 2 | 4 | 4 | 5 | 4 | 5 | 24 | FIRST | |
| DAVID | 87 | 3 | 2 | 5 | 2 | 5 | 3 | 18 | SECOND | |
| KEN | 104 | 4 | 5 | 2 | 1 | 2 | 14 | FOURTH | ||
| COLIN | 72 | 5 | 1 | 3 | 4 | 3 | 16 | THIRD | ||
| RICHARD | 105 | 1 | 3 | 1 | 2 | 1 | 8 | FIFTH | ||
| MARTIN, DOUG & BILL | 3 | 1 | 4 |
Winners:
Handicaps:
club IOM scratch Race trophy - two days
| NAME | SAIL# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total, drop 2 | PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KEN | 104 | 4 | 4 | 3 | 2 | 4 | 5 | 4 | 2 | 3 | 4 | 26 | 3 |
| IAN | 77 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 11 | 1 |
| RICHARD | 105 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 29 | 4 |
| DAVID | 87 | 1 | 3 | 2 | 1 | 5 | 2 | 2 | 1 | 1 | 2 | 12 | 2 |
| COLIN | 72 | 2 | 2 | 4 | 5 | 2 | 4 | 5 | 5 | 5 | 5 | 29 | 4 |
| NAME | SAIL# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total, drop 2 plus Day #1 | PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KEN | 104 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 4 | 5 | 4 | 29 + 26 = 55 | 4 |
| IAN | 77 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 3 | 1 | 9 + 11 = 20 | 1 |
| RICHARD | 104 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 35 + 29 = 64 | 5 |
| DAVID | 87 | 1 | 3 | 2 | 1 | 3 | 5 | 1 | 1 | 1 | 3 | 13 + 12 = 25 | 2 |
| COLIN | 72 | 3 | 2 | 5 | 3 | 5 | 2 | 2 | 3 | 2 | 2 | 19 + 29 = 48 | 3 |