- Home
- CALENDAR 2025/26
- Opening Day 2024 Starkey Cup
- RACE RESULTS 2025-26
- Racing Rules
- ABOUT NMSC
- Info for New Sailors
- Platform History
- For Sale
- Contacts & Links
- NAGS Website
- Members
- Clasic Boat Display
- Photos
- BOAT CRADLE
- IOM Project
- Members Projects
- "Budgie" Class
- 1.5 class
- Opening Day 2023 Starkey Cup
- OLD RACE RESULTS 2022-23
- OLD RACE RESULTS 2021-22
- OLD RACE RESULTS 2020-21
- Archives
Club Series Race #1, on 16 November 2023
Club I.O.M. Scratch Race Trophy #1, on 16 November 2024, was postponed until next year due to lack of sailors, so it was decided to start our series racing.
Race #1 16 November, 2024.
The weather was pleasant with a top of 24o, and despite high wind warnings we had moderate winds moving from E to SE at a fluctuating 4 - 10 knots, with occasional gusts of 12. The day started with lighter winds that built over the afternoon. Forecasted high winds approaching 20 knots did not eventuate but all of our racing was well within A rig wind range.
Colin was powering along until the last race, that Richard won, and had 6 bullets overall, but Ken was consistent throughout the day six seconds. With the small fleet, tightly bunched, Ian sailed really well with tight finishes between he and Richard.
With the consistent wind and pleasant temperature, racing was very quick, with fast downwind and tightly contested upwinds.
Colin was the winner on the day, earning him a 10 Second Handicap, Ken was 2nd and Richard and Ian equal 3rd!
| NAME | SAIL# | R1 | R2 | R3 | R4 | R5 | R6 | R7 | TOTAL | PLACE |
| Colin | 72 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 6 | 1 |
| Ken | 104 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 12 | 2 |
| Richard | 105 | 4 | 3 | 3 | 3 | 4 | 1 | 4 | 18 | equal 3 |
| Ian | 92 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 18 | equal 3 |
Race #3 14 December, 2024.
The weather was pleasant with a top of 23o, and we had moderate winds moving from E to SE at a fluctuating 4 - 10 knots, with occasional gusts of 12. The day started with lighter winds that built over the afternoon.
David was powering along with 4 bullets overall, but Ken was consistently on his tail or taking 3 bullets. Richard sailed really well with tight finishes consistently just behind Ken and David.
David was the winner on the day, earning him a 10 Second Handicap, Ken was 2nd and Richard 3rd!
| NAME | SAIL# | R1 | R2 | R3 | R4 | R5 | R6 | R7 | TOTAL | PLACE |
| Ken | 104 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 9 | 2 |
| David | 87 | 1 | 1 | 2 | DNF | 2 | 1 | 1 | 8 | 1 |
| Colin | 72 | 4 | 3 | 4 | 2 | DNS | 4 | 2 | 23 | 4 |
| Richard | 105 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 19 | 3 |
| Ian | 92 | 5 | 4 | DNF | DNF | 5 | 6 | 5 | 33 | 5 |
| Bruce | 26 | 6 | 6 | DNS | 4 | 4 | 5 | 5 | 32 | 6 |
Race #4 11 January, 2025.
The weather was hot with a top of 35o, with light to moderate winds moving from E to SE at a fluctuating 2 - 6 knots, with occasional gusts of 10. The day started with lighter winds that built, a little, over the afternoon.
Ken, David and Colin fought to get on top but David and Colin were on 10 second handicaps, but 'consistent' Ken won the day with only 1st and 2nd places, including his discard. Ian sailed very well with some 2nd and 3rd places - well sailed.
With the moderate wind but warm temperature, racing was very quick, with close downwind and tightly contested upwinds.
Ken was the winner on the day, earning him a 10 Second Handicap, David was 2nd and Colin 3rd. So, all three are on 10 second now.
| NAME | SAIL# | R1 | R2 | R3 | R4 | R5 | R6 | R7 | TOTAL | PLACE |
| Ken | 104 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 10 | 1 |
| David | 87 | 3 | 4 | 3 | 1 | 2 | 1 | 1 | 11 | 2 |
| Colin | 72 | 1 | 3 | 1 | 3 | 4 | 4 | 3 | 15 | 3 |
| Ian | 92 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 20 | 4 |
| Richard | 105 | DNF | DNS |
Race #5, 8 February, 2025.
Race #6, 22 February, 2025.
The weather was hot with a top of 33o, with light to moderate winds moving from S to SE at a fluctuating 3 - 8 knots, with occasional gusts of 10. The day started with lighter winds that built, a little, over the afternoon.
Ken, David and Colin were all on 10 second handicaps but David was consistently fast with Ken close behind.
With the moderate wind but warm temperature, racing was very quick, with close downwind and tightly contested upwinds.
David was the winner on the day, earning him a 20 Second Handicap, Ken was 2nd and Richard the 3rd.
| NAME | SAIL# | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | TOTAL | PLACE |
| Ken | 104 | 2 | 1 | 5 | 2 | 2 | 2 | 1 | 4 | 5 | 2 | 21 | 2 |
| Colin | 72 | 3 | 2 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 1 | 28 | 4 |
| David | 87 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 5 | 14 | 1 |
| Ian | 92 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 2 | 3 | 35 | 5 |
| Richard | 105 | 4 | 5 | 1 | 3 | 3 | 5 | 3 | 1 | 3 | 4 | 27 | 3 |
David is now 20 Seconds Handicap, Ken and Colin still 10 seconds handicap.
Race #7 22 March, 2025.
Colin was the winner on the day, earning him a 20 Second Handicap, Richard & David were equal 2nd. So, Colin on 20 seconds with David, and Ken still on 10 seconds now.
| NAME | SAIL# | R1 | R2 | R3 | R4 | R5 | R6 | R7 | TOTAL | PLACE |
| Ken | 104 | 3 | 4 | 3 | 2 | 5 | 5 | 5 | 22 | 4 |
| David | 87 | 4 | 2 | 4 | DNF | 1 | 1 | 2 | 14 | 2 equal |
| Colin | 72 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 8 | 1 |
| Richard | 105 | 2 | 1 | 2 | 3 | 3 | 4 | 3 | !4 | 2 equal |
| Ian | 92 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 25 | 5 |
Race #8 5 April, 2025.
Ken, David and Colin fought to get on top, but 'consistent' David won the day with only 1st and 2nd places, excluding his discard. Richard sailed well with some close finishes and a bullet up first
David was the winner on the day, earning him a 30 Second Handicap, Colin was 2nd and Richard 3rd. So, Colin on 20 Seconds & Ken on 10 second still.
| NAME | SAIL# | R1 | R2 | R3 | R4 | R5 | R6 | R7 | TOTAL | PLACE |
| Ken | 104 | 4 | 4 | 3 | 2 | 4 | 2 | 5 | 19 | 4 |
| David | 87 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 8 | 1 |
| Colin | 72 | 2 | 1 | 1 | 3 | 2 | 3 | 3 | 12 | 2 |
| Richard | 105 | 1 | 3 | 5 | 4 | 3 | 4 | 2 | 17 | 3 |
| Bruce | 26 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 28 | 5 |
Race #9 3 May, 2025. Club IOM Championship run, see below
Race #10 5 April, 2025. Abandoned due to weather
Race #11 31 May, 2025.
Ken, David, Colin and now Ian fought to get on top but 'consistent' David won the day with only 1st and 2nd places, with 2nd as discard. Ian sailed very well with some 2nd and 3rd places - well sailed in his new boat showing he is a force to be reckoned with skill and a fast hull.
We also welcomed a new member, Doug. He was able to join sailing Ian's old boat, which was very welcoming of Ian to loan. Welcome Doug to NMSC.
Only 5 races were held due to the very light wind, just disappearing. They had been long difficult races, with lots of dead spots, but no wind was impossible. We'd got sick of boats sitting with no control, often going backwards!
David was the winner on the day giving him a 30 second handicap, Colin was 2nd and Ian 3rd. So, Colin on 20 seconds, Ken on 10 second .
| NAME | SAIL# | R1 | R2 | R3 | R4 | R5 | R6 | R7 | TOTAL | PLACE |
| Ken | 104 | 5 | 4 | 2 | 4 | 2 | 12 | 4 | ||
| Colin | 72 | 1 | 3 | 4 | 1 | 5 | 9 | 2 | ||
| Richard | 105 | 3 | 5 | 5 | 5 | 4 | 17 | 5 | ||
| Ian | 77 | 4 | 2 | 3 | 3 | 3 | 11 | 3 | ||
| David | 87 | 2 | 1 | 1 | 2 | 1 | 5 | 1 | ||
| Doug | 92 | 6 | 6 | 6 | 6 | 6 | 24 | 6 |
NMSC Club I.O.M Scratch Race Trophy,
IOM Trophy Race is held over two days. First scheduled race was 22 March 2025| NAME | SAIL# | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | TOTAL | PLACE |
| Ken | 104 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 5 | 4 | 2 | 17 | 2 |
| Ian | 92 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 2 | 5 | 3 | 33 | 5 |
| David | 87 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 |
| Richard | 105 | 4 | 1 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 23 | 3 |
| Colin | 72 | 3 | 2 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 27 | 4 |
IOM Trophy Race is held over two days. Second scheduled race was 3 May 2025
| NAME | SAIL# | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | TOTAL | PLACE |
| Ken | 104 | 4 | 4 | 4 | 4 | 3 | 2 | 6 | 4 | 4 | 5 | 29 | 4 |
| Ian | 77 | 3 | 3 | 3 | 2 | 5 | 4 | 1 | 1 | 1 | 15 | 2 | |
| Colin | 72 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 16 | 3 |
| Richard | 105 | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 6 | 5 | 4 | 36 | 5 |
| David | 87 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 5 | 3 | 2 | 13 | 1 |
| Bruce | 26 | 6 | 6 | DNS | DNS | DNS | 6 | 5 | 3 | DNS | DNS |
So David Meldrum is the 2025 Club IOM Scratch Race Champion with TWO FIRST PLACES. Congratulations.
SERIES RESULTS 2024-25
| Races | 1 | 3 | 4 | 6 | 7 | 8 | 11 | TOTALS | PLACE |
| David | 5 | 4 | 5 | 4 | 5 | 5 | 28 | 1 | |
| Colin | 5 | 2 | 3 | 2 | 5 | 4 | 4 | 25 | 2 |
| Ken | 4 | 4 | 5 | 4 | 2 | 2 | 2 | 23 | 3 |
| Richard | 3 | 3 | 1 | 3 | 4 | 3 | 1 | 18 | 4 |
| Ian | 3 | 1 | 2 | 1 | 1 | 1 | 3 | 12 | 5 |
| Bruce | |||||||||
| Doug | |||||||||
| Scoring | 5 points for 1st, 4 points 2nd, 3 points 3rd, 2 points 4th, 1 point 5th | ||||||||
So again congratulations David Meldrum on being the NMSC Club Series Champion, with Colin 2nd, Ken 3rd.